Welcome to the Prince George's County Technology Council Page |
Grants Closing Soon
| # | Grant Name | Funding Agency | Deadline | Priority | Strategic Notes |
|---|---|---|---|---|---|
| 1 | NIST RAMPS — Cybersecurity Workforce Development | NIST / NICE | 2026-05-28 | 5 | Bullseye nonprofit workforce program, deadline only 23 days out. Up to $200K, no match, MD partners ready. Move now. |
| 2 | NSF TechAccess: AI-Ready America (State Coordination Hub) | NSF | 2026-06-16 | 5 | Maryland gets ONE hub, $1M/yr × 3 yr. Tech-council bullseye — convene the state coalition before someone else does. LOI deadline. |
| 3 | DHS SLCGP FY26 — Maryland Sub-Recipient Pathway | DHS/CISA via MDEM/DoIT | 2026-06-30 | 5 | Local-gov bullseye; clinic/tech council positions as TA partner for under-resourced MD counties applying through MDEM. |
| 4 | EARN Maryland — Cyber & IT Industry Partnerships | Maryland Department of Labor | 2026-06-13 | 5 | State workforce bullseye; convene a Strategic Industry Partnership with MD cyber employers + Montgomery College + the clinic. |
| 5 | NSF CyberAICorps SFS FY27 (Scholarship Track) | NSF | 2026-07-21 | 4 | Up to $2.5M with community-college sub-awardees; the clinic is the placement engine for an IHE-led proposal. Strong AI+cyber framing. |
Long Term Grant Outlook and Tracker